D □ 862 Series Watt-hour Meter Induction-type energy meter, reference frequency 50HZ, for the measurement of three-phase three-wire and three-phase four-wire system of active and reactive power.
The temperature is -10 ℃ ~ + 50 ℃ (1.0 ℃ and 0 ℃ ~ 40 ℃), the relative temperature does not exceed 85%, and in the air does not contain corrosive gases and Avoid dust, mold, insects and other effects.
Embedded watt-hour meter for fixed embedded in the switch board used.
| Model and name | Precision (level) | Reference voltage (V) | Calibration current (A) | Wiring | Packing size (mm) | Quantity (only) | |
| DT864 three-phase four Line active energy meter | 1.0 | 3×220/380 | 3×1.5(6);3×3(6) | Mutual inductance | 470×410×330 | 6 | |
| DT862 three-phase four Line active energy meter | 2.0 | 3×220/380 | 3×1.5(6);3×3(6) | Mutual inductance | 470×410×330 | 6 | |
| 3×5(20);3×10(40) | Direct type | ||||||
| 3×15(60);3×20(80) 3×30(100) | 470×410×330 | 6 | |||||
| DS862 three-phase three Line active energy meter | 2. | 3×100 | 3×1.5(6);3×3(6) | Mutual inductance | |||
| 3×380 | 3×5(20);3×10(40) | Direct type | 440×360×330 | 6 | |||
| 3×15(60);3×20(80) 3×30(100) | |||||||
| Three - phase three - wire reactive energy meter | DX862-2/4 | 3.0 | 3×380 3×100 | 3×1.5(6);3×3(6) | Mutual inductance | 70×410×330 | 6 | 
| DX864-2/4 | 2.0 | ||||||
| Three - phase three - wire reactive energy meter | DX865-2/4 | 3.0 | 3×380 3×100 | 3×3(6);3×1.5(6) | Mutual inductance | 70×410×330 | 6 | 
| DX863-2/4 | 2.0 | ||||||
| Three - phase four - wire embedded energy meter | DT862-2/4K | 2.0 | 3×220/380 | 3×1.5(6);3×3(6) | Mutual inductance | 90×265×290 | 2 | 
| DT864-2/4K | 1.0 | ||||||
| Three - phase four - wire reactive power meter | DX862-2/4K | 3.0 | 3×380 3×100 | 3×1.5(6);3×3(6) | Mutual inductance | 90×265×290 | 2 | 
| DX864-2/4K | 2.0 | ||||||
| Three - phase three - wire embedded energy meter | DS862-2/4K | 2.0 | 3×380 3×100 | 3×1.5(6);3×3(6) | Mutual inductance | 90×265×290 | 2 | 
| DS864-2/4K | 1.0 | ||||||
| Three - phase three - wire reactive power meter | DX865-2/4K | 3.0 | 3×380 3×100 | 3×1.5(6);3×3(6) | Mutual inductance | 90×265×290 | 2 | 
| DX863-2/4K | 2.0 | ||||||

 CN
 CN

 
  
  
  
  
 