DD862 series of energy meter induction meter, reference frequency 50HZ, for the measurement of single-phase energy meter.
The meter is fixed for indoor use, the ambient temperature -10 ℃ ~ +50 ℃ (1.0 table and special table for 0 ℃ ~ 40 ℃), the relative temperature does not exceed 85%, and in the air does not contain corrosive gases and avoid dust Sand, mold, insects and other effects.
Products meet the GB / T17215.311-2008 standards.
| Model and name | Accuracy (level) | Reference voltage(V) | Calibration current(A) | Wiring | Packing size(mm) | Quantity (only) | 
| DD862 type Single - phase watt - hour meter | 2.0 | 220 | 1.5(6);2.5(10)5(20);10(40) | Direct type | 395×270×370 | 12 | 
| 15(60);20(80);30(100) | ||||||
| 1.5(6);3(6) | Mutual inductance | |||||
| DD862 type Single - phase watt - hour meter (Transparent shell) | 2.0 | 220 | 1.5(6);2.5(10)5(20);10(40) | Direct type | 395×270×370 | 12 | 
| 15(60);20(80);30(100) | ||||||
| 1.5(6);3(6) | Mutual inductance | |||||
| DD7666 type Long-life single-phase watt-hour meter (Transparent shell) | 2.0 | 220 | 1.5(6);2.5(10)5(20);10(40) | Direct type | 395×270×370 | 12 | 
| 15(60);20(80);30(100) | ||||||
| 1.5(6);3(6) | Mutual inductance | 

 CN
 CN

 
  
  
  
  
 