1, the measurement function: measuring positive and negative active, capacitive reactive power and round quadrant reactive energy;
2, time-measurement: with four rates, 12 time zones, divided into 10 days a day, a total of 4 sets of day time to choose from;
3, the monthly statistics of electricity: a total power and time sharing power and the total function of the previous day and last month's total electricity consumption measurement function;
4, the maximum demand: record the maximum demand and its emergence time, demand cycle default is 15 minutes, slip time default is 1 minute;
5, clock, calendar function (summer time 10 years automatic conversion)
6, power failure display (optional)
7, time recording function: record the occurrence time of a variety of events and the current state, such as phase failure, power failure, programming, reset, battery usage,
8, communication function: can use RS485 communication interface or infrared port, and handheld computers, computers or infrared remote control to communicate.
| Model and name | Accuracy (level) | Reference voltage (V) | Calibration current (A) | Wiring | Packing size (mm) | Quantity (only) | 
| DTSD309 Three-phase four-wire multi-function Meter (Simple multi-function) | 1.0 2.0 | 3×57.7/100 3×220/380 | 1.5(6) | Mutual inductance | 
					 | 
					 | 
| 5(20),10(40) 15(60),20(80),30(100) | Direct type | |||||
| DTSD309 Three-phase four-wire multi-function Meter (Full Function) | 1.0 2.0 | 3×57.7/100 3×220/380 | 1.5(6) | Mutual inductance | ||
| 5(20),10(40) 15(60),20(80),30(100) | Direct type | |||||
| DTZ309 Three-phase four-wire charge control Smart energy meter | 1.0 2.0 | 3×57.7/100 3×220/380 | 1.5(6) | Mutual inductance | 
					 | 
					 | 
| 5(20),10(40) 15(60),20(80),30(100) | Direct type | 
| standard | Meet the JB / T7656-1995, DL / T614-1997 requirements | 
| Pulse constant | By nameplate standard | 
| Reference frequency | 50HZ±5% | 
| Clock error | ≤0.5S/d | 
| Mean time between failures (MTBF) | ≥5×10?h | 
| Power consumption | <2W,10VA | 
| Normal operating voltage | (0.9~1.1)Vh | 
| Limit operating voltage | (0.7~1.2)Vh | 
| Ambient temperature | (-25~55)℃ | 
| Limit temperature | (-25~70)℃ | 
| Relative humidity | ≤75% (annual average temperature) | 
| Design life | 15 years | 
| Spare battery life | 10 years | 
| Pulse output parameter | Pulse width (80 ± 20) ms Voltage amplitude ≤ DC24V Passive | 

 CN
 CN

 
  
  
  
  
 