| Model and name | Precision ( level ) | Reference voltage (V) | Calibration current (A) | Wiring | Packing size (mm) | Quantity ( only ) | 
| 
					DDSY309 single - phase electronic prepaid watt - hour meter | 1.0 2.0 | 220 | 1.5(6) | Mutual inductance | 450×290×390 | 20 | 
| 2.5(10),5(20),10(40) | Direct type | 450×290×390 | 20 | |||
| 15(60),20(80),30(100) | Direct type | 450×290×390 | 20 | |||
| 
					DDSY309 single - phase electronic prepaid watt - hour meter | 1.0 2.0 | 220 | 1.5(6) | Mutual inductance | 450×290×390 | 20 | 
| 2.5(10),5(20),10(40) | Direct type | 450×290×390 | 20 | |||
| 15(60),20(80),30(100) | Direct type | 450×290×390 | 20 | |||
| 
					DDSY309 single - phase electronic prepaid watt - hour meter | 1.0 2.0 | 220 | 1.5(6) | Mutual inductance | 450×290×390 | 20 | 
| 2.5(10),5(20),10(40) | Direct type | 450×290×390 | 20 | |||
| 15(60),20(80),30(100) | Direct type | 450×290×390 | 20 | |||
| 
					DDSY309-G single-phase electronic type | 1.0 2.0 | 220 | 1.5(6),2.5(10),5(20),10(40) | Direct type | 450×290×390 | 20 | 
| 15(60),20(80),30(100) | Direct type | 450×290×390 | 20 | |||
| 
					DDSY309 type-D single-phase electronic | 1.0 2.0 | 220 | 1.5(6),2.5(10),5(20),10(40) | Direct type | 450×290×390 | 20 | 
| 15(60),20(80),30(100) | Direct type | 450×290×390 | 20 | 

 CN
 CN

 
  
  
  
  
 